Vallejo Market Report
$574,860
AVERAGE PRICE OF 230 HOMES$216,880
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,625,326
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$377,821
AVERAGE PRICE OF 14 HOMES WITH A POOL$537,750
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $574,860 |
Avg Bedrooms | 2.01 beds |
Avg Bathrooms | 1.38 baths |
Average Price by Bedrooms
1 bedroom | $198,124 |
2 bedrooms | $381,351 |
3 bedrooms | $522,134 |
4 bedrooms | $650,339 |
5 bedrooms | $791,408 |
Vallejo Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 366 | 372 | 368 | 372 | 381 |
Average Price | $608,700 | $577,888 | $562,940 | $559,792 | $550,394 |
Avg Price Change | +5.33% | +2.66% | +0.56% | +1.71% | +0.59% |
Median Price | $526,154 | $527,049 | $523,996 | $532,333 | $526,836 |
Med Price Change | -0.17% | +0.58% | -1.59% | +1.04% | -0.02% |
Avg Bedrooms | 2.28 beds | 2.38 beds | 2.42 beds | 2.45 beds | 2.43 beds |
Avg Bathrooms | 1.61 baths | 1.66 baths | 1.7 baths | 1.7 baths | 1.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 230 | $574,860 | 92 days |
Distressed Homes | 5 | $216,880 | 65 days |
Multi-Million Dollar Homes | 15 | $1,625,326 | 175 days |
Homes with a Pool | 14 | $377,821 | 91 days |
Reduced Price Homes | 8 | $537,750 | 128 days |
Powered by