Richmond Market Report
$634,919
AVERAGE PRICE OF 23 HOMES$1,095,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$530,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$774,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $634,919 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
2 bedrooms | $457,499 |
3 bedrooms | $615,212 |
4 bedrooms | $765,496 |
5 bedrooms | $1,095,000 |
Richmond Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 248 | 242 | 231 | 218 | 213 |
Average Price | $744,748 | $723,618 | $693,189 | $707,972 | $748,884 |
Avg Price Change | +2.92% | +4.39% | -2.13% | -5.78% | -3.16% |
Median Price | $628,164 | $612,540 | $645,059 | $648,397 | $643,263 |
Med Price Change | +2.55% | -5.31% | -0.52% | +0.80% | +0.02% |
Avg Bedrooms | 2.34 beds | 2.28 beds | 2.17 beds | 2.21 beds | 2.14 beds |
Avg Bathrooms | 1.65 baths | 1.6 baths | 1.56 baths | 1.57 baths | 1.72 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 23 | $634,919 | 68 days |
Multi-Million Dollar Homes | 1 | $1,095,000 | 12 days |
Homes with a Pool | 1 | $530,000 | 17 days |
Reduced Price Homes | 2 | $774,500 | 50 days |
Powered by