Pleasant Hill Market Report
$894,098
AVERAGE PRICE OF 56 HOMES$1,402,905
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$797,419
AVERAGE PRICE OF 16 HOMES WITH A POOL$1,715,103
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$953,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $894,098 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $365,000 |
2 bedrooms | $549,800 |
3 bedrooms | $899,126 |
4 bedrooms | $1,011,146 |
5 bedrooms | $1,499,999 |
Pleasant Hill Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 34 | 50 | 69 | 81 | 74 |
Average Price | $898,652 | $922,673 | $989,395 | $1,012,633 | $1,011,328 |
Avg Price Change | -2.67% | -7.23% | -2.35% | +0.13% | +2.79% |
Median Price | $760,646 | $854,833 | $973,666 | $974,599 | $946,292 |
Med Price Change | -12.38% | -13.90% | -0.10% | +2.99% | +3.78% |
Avg Bedrooms | 2.75 beds | 3.23 beds | 3.3 beds | 3.54 beds | 3.96 beds |
Avg Bathrooms | 2.39 baths | 2.49 baths | 2.49 baths | 2.47 baths | 2.6 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 56 | $894,098 | 67 days |
Multi-Million Dollar Homes | 19 | $1,402,905 | 93 days |
Homes with a Pool | 16 | $797,419 | 54 days |
Newly Built Homes | 2 | $1,715,103 | 90 days |
Reduced Price Homes | 3 | $953,633 | 46 days |
Powered by
