Concord Market Report
$748,532
AVERAGE PRICE OF 181 HOMES$322,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,561,588
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$904,026
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$583,988
AVERAGE PRICE OF 59 HOMES WITH A POOL$366,149
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $748,532 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
1 bedroom | $264,161 |
2 bedrooms | $380,079 |
3 bedrooms | $737,989 |
4 bedrooms | $993,720 |
5 bedrooms | $1,291,224 |
Concord Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 193 | 243 | 265 | 269 | 286 |
Average Price | $706,435 | $733,086 | $746,643 | $765,587 | $768,126 |
Avg Price Change | -3.77% | -1.85% | -2.54% | -0.33% | -4.81% |
Median Price | $620,163 | $654,406 | $695,703 | $709,145 | $714,226 |
Med Price Change | -5.52% | -6.31% | -1.93% | -0.72% | -2.70% |
Avg Bedrooms | 2.55 beds | 2.73 beds | 2.85 beds | 2.83 beds | 2.79 beds |
Avg Bathrooms | 1.81 baths | 1.94 baths | 2.02 baths | 2.01 baths | 1.99 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 181 | $748,532 | 66 days |
Distressed Homes | 2 | $322,500 | 61 days |
Multi-Million Dollar Homes | 36 | $1,561,588 | 56 days |
Newly Built Homes | 4 | $904,026 | 75 days |
Homes with a Pool | 59 | $583,988 | 53 days |
Reduced Price Homes | 6 | $366,149 | 107 days |
Powered by