Antioch Market Report
$587,328
AVERAGE PRICE OF 262 HOMES$1,363,452
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$493,781
AVERAGE PRICE OF 62 HOMES WITH A POOL$581,390
AVERAGE PRICE OF 10 DISTRESSED HOMES$836,039
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$476,040
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $587,328 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $599,650 |
2 bedrooms | $257,494 |
3 bedrooms | $565,998 |
4 bedrooms | $682,803 |
5 bedrooms | $767,839 |
Antioch Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 284 | 294 | 285 | 290 | 281 |
Average Price | $592,295 | $590,025 | $603,429 | $616,167 | $621,214 |
Avg Price Change | +0.38% | -2.27% | -2.11% | -0.82% | -0.09% |
Median Price | $594,545 | $597,507 | $590,923 | $601,647 | $611,277 |
Med Price Change | -0.50% | +1.11% | -1.81% | -1.60% | -1.08% |
Avg Bedrooms | 3.15 beds | 3.06 beds | 3.06 beds | 3.21 beds | 3.27 beds |
Avg Bathrooms | 2.22 baths | 2.14 baths | 2.15 baths | 2.27 baths | 2.35 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 262 | $587,328 | 76 days |
Multi-Million Dollar Homes | 13 | $1,363,452 | 255 days |
Homes with a Pool | 62 | $493,781 | 86 days |
Distressed Homes | 10 | $581,390 | 132 days |
Newly Built Homes | 9 | $836,039 | 83 days |
Reduced Price Homes | 12 | $476,040 | 72 days |
Powered by